Treasuries
The market leader amongst non-bank primary dealers, we are appointed and regulated by the Central Bank of Sri Lanka to deal exclusively in government securities.
We offer a comprehensive suite of government securities related products and services, ensuring liquidity and financial risk management.
Performance First
Our Products
Treasury Bills
Treasury Bills
Treasury bills are issued by the Central Bank of Sri Lanka (CBSL) on behalf of the Sri Lankan Government through primary... Read moreTreasury Bonds
Treasury Bonds
Treasury bonds are issued by the Central Bank of Sri Lanka (CBSL) on behalf of the Sri Lankan Government through primary auctions... Read moreRepurchase Agreement (Repo)
Repurchase Agreement (Repo)
A Repo or Repurchase Agreement is a short-term collateralized borrowing made by primary dealers, where an agreement is signed between the primary dealer and investor for a mutually agreed rate and period.Reverse Repurchase Agreement
Reverse Repurchase Agreement
A reverse repurchase agreement or a reverse repo, is a short-term collateralized lending made by primary dealers, where an agreement is signed between the primary dealer and the borrower for a mutually agreed rate and period.Monthly Interest Repo
Monthly Interest Repo
First Capital Treasuries PLC Monthly Interest Repo is backed by government securities, guaranteeing the ultimate safety of your investment, giving you financial peace of mind
Sri Lanka Development Bonds
Sri Lanka Development Bonds
Sri Lanka Development Bonds (SLDB) are USD denominated instruments issued by the Government of Sri Lanka to eligible for investors, with interest is paid every 6 months.Leverage Trading
Leverage Trading
Leveraged trading or margin trading enables an investor to acquire exposure to greater trading positions with a lesser capital.Yield Curve
Yield Curve Based on Mid Rates & Market Commentary
Bills and Bonds Rates
T-Bills & T-Bonds 2 Way Quote and Change Over Last Week
Maturity | Tenor | Bid | Offer | Today | Last Week | Change (bps) |
---|---|---|---|---|---|---|
< 91 Days | < 3M | 9.40% | 9.20% | 9.30% | 9.33% | -2.5 |
< 182 Days | < 6M | 9.60% | 9.40% | 9.50% | 9.63% | -12.5 |
< 364 Days | < 1Y | 9.80% | 9.70% | 9.75% | 9.45% | 30 |
1-Jun-26 | < 2Y | 10.15% | 10.00% | 10.08% | 10.30% | -22.5 |
1-May-27 | < 3Y | 11.00% | 10.90% | 10.95% | 11.08% | -12.5 |
1-May-28 | < 4Y | 11.45% | 11.35% | 11.40% | 11.55% | -15 |
15-Jul-29 | < 5Y | 11.50% | 11.40% | 11.45% | 11.80% | -35 |
15-May-30 | < 6Y | 11.65% | 11.50% | 11.58% | 12.00% | -42.5 |
15-May-31 | < 7Y | 11.75% | 11.60% | 11.68% | 12.15% | -47.5 |
1-Jul-32 | < 8Y | 11.80% | 11.65% | 11.73% | 12.25% | -52.5 |
15-Jan-33 | < 9Y | 12.00% | 11.75% | 11.88% | 12.30% | -42.5 |
1-Jan-34 | < 10Y | 12.00% | 11.75% | 11.88% | 12.35% | -47.5 |
15-Mar-35 | < 12Y | N/A | N/A | N/A | N/A | N/A |
15-Aug-39 | < 15Y | N/A | N/A | N/A | N/A | N/A |
1-Jan-41 | < 20Y | N/A | N/A | N/A | N/A | N/A |
Bills and Bonds Rates
Treasury Bill Rates
Remaining Maturity | Average Buying Price | Yield | Average Selling Price | Yield | Buying & Selling Spead |
---|
Treasury Bond Rates
TBOND | Period | Maturity Date | AverageDay to Maturity | Average Buying Price | Yield | Average Selling Price | Yield | Buying & Selling Spread |
---|
CBSL Auctions
Bill Auction
T-Bill Auction
Auction Date | Maturity | Yield | Offered (Mn) | Bids (Mn) | Accepted (Mn) |
---|---|---|---|---|---|
91 | 9.35% | 55,000 | 142,256 | 89,081 | |
29-Oct-24 | 182 | 9.68% | 55,000 | 111,390 | 53,219 |
364 | 9.95% | 35,000 | 43,441 | 2,700 | |
91 | 9.32% | 40,000 | 129,483 | 66,433 | |
23-Oct-24 | 182 | 9.65% | 42,500 | 103,497 | 45,705 |
364 | 9.95% | 42,500 | 57,082 | 12,862 | |
91 | 9.32% | 37,000 | 112,142 | 37,000 | |
15-Oct-24 | 182 | 9.65% | 40,000 | 102,701 | 40,000 |
364 | 9.95% | 20,000 | 38,832 | 20,000 |
Bond Auction
T-Bond Auction
Auction Date | Bond Type | Yield | Offered (Mn) | Bids (Mn) | Accepted (Mn) |
---|---|---|---|---|---|
12-Nov-24 | 09.00%2028 B | 11.63% | 85,000 | 249,681 | 85,000 |
09.00%2032 A | 12.32% | 47,500 | 115,551 | 47,500 | |
28-Oct-24 | 11.00%2028 A | 11.84% | 20,000 | 86,598 | 20,000 |
09.00%2033 A | 12.36% | 12,500 | 37,497 | 12,500 | |
11-Oct-24 | 10.75%2028 A | 10.75% | 70,000 | 215,738 | 70,000 |
09.00%2032 A | 9.00% | 25,000 | 62,158 | 25,000 | |
SLDB Auction
Sri Lanka Development Bonds (SLDBs) auction held during March 09-14, 2022 and Direct Issuance |
|||||
Issued By : Public Debt Department | |||||
Date : 18 March 2022 | |||||
Amount Offered for Bids (USD million) | 50.00 (Possible upsizing by an additional three times based on favorable market response.) | ||||
Interest Rate | Fixed rate arrangement Fixed rate determined through competitive bidding for all maturities | ||||
Tenure | 6M | 1Yr | 1Yr 10M | 2Yr 10M | 4Yr 9M |
Interest Rate Arrangement | Fixed | Fixed | Fixed | Fixed | Fixed |
Bids Received (USD million) | 185.08 | 2.5 | - | - | - |
Amount Accepted (USD million) | 175.08 | - | - | - | - |
Weighted Average Fixed Rate (%) | 9.48 | - | - | - | - |
Policy Rates Details
Standing Deposit Facility Rates (SDFR) | 8.25% |
Standing Lending Facility Rate (SLFR) | 9.25% |
Bank Rate | 17.50% |
Statutory Reserve Ratio (SRR) | 2.00% |
Inflation Details
CCPI - Oct 2024
Year on Year | -0.8% |
12 Months Moving Average | 2.2% |
NCPI - Sep 2024
Year on Year | -0.2% |
12 Months Moving Average | 2.7% |